STRUMCO LTD
4718 90A Ave NW
Edmonton, AB T6B 2P9
Canada

Office: 780.468.0050

Email Us

Social Media

Visit Us On FacebookVisit Us On TwitterVisit Us On Google PlusVisit Us On Youtube

Ingersoll Rand Turbine Starters

 

IR Turbine Starter, 150T F, Silver, Engine Starter, Air Starter
Ingersoll Rand Turbine Starters For engine displacement of: Diesel–300 to 3600 CID (5 to 60 liters) Carburated–1000 to 7200 CID (16 to 120 liters)
IR  Turbine Starter, ST500, Engine Starter, Air Starter
Ingersoll Rand Turbine Starters for engine displacement of: Diesel–300 to 6,000 CID (5 to 100 liters) Carburated–600 to 12,000 CID (10 to 200 liters)
Turbine Starter, ST600, Engine Starter, Air Starter
Ingersoll Rand Turbine Starters for engine displacement of: Diesel–1000 to 5000 CID (16 to 80 liters) Carburated–2000 to 10,000 CID (32 to 160 liters)
Turbine Starter, ST750 799GBI, Engine Starter, Air Starter
Ingersoll Rand Turbine Starters for engine displacement of: Diesel–1000 to 20,000 CID (16 to 320 liters) Carburated–2000 to 40,000 CID (32 to 660 liters)
ST1000 cutaway
Ingersoll Rand Turbine Starters for engine displacement of: Diesel–1000 to 20,000 CID (16 to 320 liters),
 

Air Starter Selection Guide

Lubrication Free Selection Guide (Turbine Motor)

For Diesel Engine Displacement (liters) Series Gear Ratio Extended Starting Capability (>10 sec.) Max Power (HP) Max Pressure (psig) Air Consumption at Max HP – SCFM (L/s) Engagement Type** Inlet Size (NPT) Exhaust Size (NPT) Gas Sealed
                     
8 to 27 150TMG F Yes 28 150 710 (335) Inertia 1 1 ⁄ 4 " 2" Yes
8 to 27 150TMP F Yes 28 150 710 (335) Pre-Engaged 1 1 ⁄ 4 " 2" Yes
8 to 27 150TLP F Yes 28 90 780 (368) Pre-Engaged 1 1 ⁄ 4 " 2" Yes
5 to 100 ST599 F Yes 44 150 1240 (585) Pre-Engaged 1 1 ⁄ 4 " 2" Yes
5 to 100 ST544 F Yes 28 150 710 (335) Pre-Engaged 1 1 ⁄ 4 " 2" Yes
16 to 80 ST650 B Yes 66 150 1450 (684) Pre-Engaged 1 1 ⁄ 4 " 5" V-Band Flange No
16 to 80 ST699 B Yes 67 90 1700 (802) Pre-Engaged 1 1 ⁄ 2 " 5" V-Band Flange No
16 to 130 ST750 B No 55 150 1300 (614) Inertia Pre-engaged 1 1 ⁄ 2 " 4" * Yes
16 to 130 ST799 B No 66 90 1700 (802) Inertia/Pre-engaged 1 1 ⁄ 2 " 4" * Yes
80 to 200 ST750 C No 55 150 1300 (614) Pre-Engaged 1 1 ⁄ 2 " 4" * Yes
80 to 200 ST799 C No 66 90 1700 (802) Pre-Engaged 1 1 ⁄ 2 " 4" * Yes
160 to 320 ST750 D No 55 150 1300 (614) Pre-Engaged 1 1 ⁄ 2 " 4" * Yes
160 to 320 ST799 D No 66 90 1700 (802) Pre-Engaged 1 1 ⁄ 2 " 4" * Yes
16 to 130 ST950 B Yes 55 150 1300 (614) Inertia/Pre-engaged 1 1 ⁄ 2 " 4" * Yes
16 to 130 ST999 B Yes 66 90 1700 (802) Inertia/Pre-engaged 1 1 ⁄ 2 " 4" * Yes
80 to 200 ST950 C Yes 55 150 1300 (614) Pre-Engaged 1 1 ⁄ 2 " 4" * Yes
80 to 200 ST999 C Yes 66 90 1700 (802) Pre-Engaged 1 1 ⁄ 2 " 4" * Yes
160 to 320 ST950 D Yes 55 150 1300 (614) Pre-Engaged 1 1 ⁄ 2 " 4" * Yes
160 to 320 ST999 D Yes 66 90 1700 (802) Pre-Engaged 1 1 ⁄ 2 " 4" * Yes
Gas Turbine Engines TS700/TS900 D Yes 130 225 2200 (1038) Permanently Engaged 1 1 ⁄ 2 " 4" * Yes

Strumco Air Starter
Ph:  780.468.0050
sales@strumco.com